Mauritius

Wars and violent conflicts
Indicator | Mauritius |
---|---|
Conflict involvement as primary party | - |
Conflict involvement as supporting party | - |
Number of victims of war as per 100,000 inhabitants | – |
Number of violent conflicts and wars between 1968-2017 | 0 |
Child soldiers in conflicts | – |
Victims of sexual violence in wars after 1946 | - |
Number of homicides as per 100,000 inhabitants (2011) | 2.7 |
Number of robberies as per 100,000 inhabitants (2011) | 64.9 |
Death penalty (2017) | No death penalty |
Torture | no known cases |
Index value Political Terror Scale (2015) | 0.7 |
Index value Physical Integrity Rights | 7 |
Index value political system | 10 |
Human Development Index (2017) | 0.79 |
Index value Gini Coefficient (2012) | 35.8 |
Political participation | generally respected |
Number of politically active ethnic groups (2017) | 2 |
Number of all ethnic groups (2017) | 6 |
Ratio of politically active to total number of ethnic groups (2017) | 33 |
Contested territories | not affected |
Sources:
- Amnesty International (2018)
- Bastick et. al (2007)
- CIRI (2014)
- CSP (2018)
- ETH (2018)
- HKS & PRIO (2016)
- Natural Earth & GAUL (2016)
- PTS (2017)
- Sonderbeauftragter des UN-Generalsekretärs für Kinder und Gewaltkonflikte (2018)
- UCDP (2018)
- UCDP/PRIO (2018)
- UN-Sicherheitsrat (2018)
- UNDP (2018)
- UNODC (2017)
- World Bank (2018)
Detailed information of the used sources can be found in the
list of sources page of this module.
Peace and demobilisation
Indicator | Mauritius |
---|---|
Times of Peace ( 1968 - 2017 ) [%] | 100 |
Current UN missions | – |
Peace missions of other actors | – |
Number of German personnel in missions | – |
Personnel made available for UN operations | – |
Number of Blue Helmets per 10,000 inhabitants | – |
Current DDR programmes | – |
DDR programmes since 1990 | – |
Number of demobilised combatants | – |
Sources:
- AU (2016)
- Bundeswehr (2018)
- CIC (2013)
- EAD/EEAS (2018)
- IISS
- NATO (2018)
- UCDP/PRIO (2018)
- UN (2016)
- UN DPA (2018)
- UN DPKO (2018)
- UNDP
- World Bank (2018)
- ZIF (2018)
Detailed information of the used sources can be found in the
list of sources page of this module.
Military capacities and means
Indicator | Mauritius |
---|---|
Military expenditures in billion | 0.02 |
Share of military expenditures in GDP [%] | 0.18 |
Comparison military expentitures with social spending [%] | 1.7 |
Military personnel | 2550 |
Reservists | 0 |
Number of military personnel per 10,000 inhabitants | 20.16 |
Number of reservists per 10,000 inhabitants | 0 |
Number of military personnel in total incl. reservists per doctor | 1 |
Number of military personnel in total incl. reservists per teacher | 0.466 |
Number of heavy weapons systems | 18 |
Number of heavy weapons systems per 10,000 inhabitants | 0.142 |
Index value level of militarisation 1990 | 213.504 |
Index value level of militarisation | 528.801 |
Trends in militarisation 1990-2017 | 315.297 |
Recipient countries of German military equipment [EUR] | 61,007 |
Global arms exports [Mio. US$] | – |
Global arms imports [Mio. US$] | 19 |
Sources:
- BICC (2018)
- BMWI (2016)
- IISS (2018)
- SIPRI (2017)
- SIPRI (2018)
- UNSECO (2017)
- WHO (2016)
- World Bank (2016)
Detailed information of the used sources can be found in the
list of sources page of this module.
Natural resources and conflicts
Indicator | Mauritius |
---|---|
Oil production [in tousand barrels/day] (2016) | – |
Share of global oil production [%] (2016) | – |
Gas production [Billion m³] (2016) | – |
Share of global gas production [%] (2016) | – |
Diamond mining [in thousand carats] (2017) | – |
Share of global diamond mining [%] (2017) | – |
Mining of selected mineral resources (2016) | – |
Cultivation of cocoa tree | no |
Cultivation of oil palm | no |
Export of tropical woods | no |
Cocaanbau | – |
Opiumanbau | – |
Cannabisanbau | – |
Ressource conflict intensity (2017) | – |
Share of conflict resources of total imports [%] | 3 |
Share of oil and gas of total imports [%] | 1.77 |
Share of diamonds of total imports [%] | 1.12 |
Share of agricultural resources of total imports [%] | 0.11 |
Share of conflict resources of total exports [%] | 1.35 |
Share of oil and gas of total exports [%] | 1.33 |
Share of diamonds of total exports [%] | 0.02 |
Share of agricultural resources of total exports [%] | 0 |
Resource dependency | moderate |
Resource Governance Index | 7.77 |
Member of Kimberley | member |
Member of FLEGT | no member |
Member of EITI | – |
Corruption Index | 50 |
Sources:
- BICC (2006)
- BMNT (2018)
- EIA (2018)
- EITI (2018)
- FAO (2017)
- FLEGT (2018)
- HIIK (2018)
- ITTO (2018)
- Kimberley (2018)
- Transparency International (2018)
- UN Comtrade (2018)
- UNODC (2018)
- WTO (2018)
Detailed information of the used sources can be found in the
list of sources page of this module.
Conventional Weapons
Indicator | Mauritius |
---|---|
Main exporting country | France |
Heavy weapons systems from Germany 2004-2016 [€] | 167,488 |
Number of battle tanks | 0 |
Number of submarines | 0 |
Number of combat aircraft | 0 |
MP2/MP2A1 (UZI) | – |
AK 47 (Kalashnikov and ist variants ) | – |
G3 | can be found |
Number of civilian SALW as per 100 inhabitants | 8.3 |
German small arms exports 2006–2016 [€] | 219,369 |
Small arms exports [$] | – |
Small arms imports [$] | 908,996 |
Mine contamination | no evidence |
Mine production | – |
Mine stockpiling | – |
Member of the Mine Ban Treaty | ratified or acceeded |
Cluster munitions contamination | no evidence |
Cluster munitions production | – |
Cluster munitions stockpiling | – |
Member of the convention on Cluster Munitions | signed and ratified |
Victims of landmines and cluster munitions | – |
Sources:
- BICC (2016)
- Bundeswehr (2016)
- CMC (2018)
- EU (2018)
- ICBL (2018)
- IISS (2017)
- LCMM (2017)
- SAS (2018)
- UN Comtrade (2018)
- UNODA (2017)
Detailed information of the used sources can be found in the
list of sources page of this module.
Weapons of mass destruction
Indicator | Mauritius |
---|---|
Means of delivery | – |
Nuclear power | no nuclear power |
Current possession of nuclear weapons | – |
Possession of nuclear weapons peak | – |
Nuclear tests | – |
Uran production [in tons] | – |
Reactors in total | – |
Nuclear reactors | – |
Research reactors | – |
Uranium enrichment plants | – |
Uranium reprocessing plants | – |
HEU [in kilograms] | – |
Plutonium [in tons] | – |
Risk of natural catastrophe index | 15.11 |
Total people living within 30 km [in mio.] | – |
Total people living within 150 km [in mio.] | – |
Biological warfare agents | – |
Number of events 1970-2017 | – |
Chemical warfare agents | – |
Number of events 1970-2016 | – |
Sources:
- ACA (2018)
- BEH (2018)
- CIESIN (2016)
- CNS (2008)
- CTBTO (2018)
- FAS (2018)
- IAEO (2018)
- IISS (2018)
- ILPI (2016)
- IPFM (2018)
- NNSA (2000)
- START (2018)
- bmnt (2018)
Detailed information of the used sources can be found in the
list of sources page of this module.
Arms control
Indicator | Mauritius |
---|---|
Ratified multilateral arms control agreements | 11 |
CFE & CFE-II agreement | – |
Geneva Conventions | since 1970 |
UN-Convention on Certain Conventional Weapons | ratified: I, II, III, IV |
Treaty on Open Skies | – |
Dayton Agreement | – |
Vienna Document | – |
Non-Proliferation Treaty | ratified |
Nuclear-weapon-free zones | Pelindaba treaty |
Biological Weapons Concention | ratified |
Chemical Weapons Convention | ratified |
Comprehensive Nuclear-Test-Ban Treaty | not signed |
Use of outer space | Commercial, Objects |
Outer space treaty | ratified |
Convention on Registration of Launched Objects into Outer Space | not signed |
Number of registered and active satellites |
Sources:
- AA (2016)
- CTBTO (2016)
- Eurospace (2015)
- ICRC (2018)
- OHR (1995)
- OPCW (2018)
- OSCE (2011)
- OSCE (2016)
- UCS (2018)
- UNODA (2016)
- UNODA (2018)
- UNOG (2018)
- UNOOSA (2018)
- aca (2012)
Detailed information of the used sources can be found in the
list of sources page of this module.
Environmental safety
Indicator | Mauritius |
---|---|
Environmental conflicts | – |
Global temprature increase (1960-2017) [°C] | 1.04 |
Proportion of population potentially affected by rising sea levels in 2030 [%] | 6.72 |
Total number of population potentially affected by rising sea levels in 2030 | 0.1 |
Cilmate-Risk-Index rank (1997 - 2016) | 119 (very low) |
Cilmate-Risk-Index value (1997 - 2016) | 107.67 |
Water scarcity in 2040 | () |
Water scarcity in 2040 (optimistic) | – |
Water scarcity in 2040 (pessimistic) | – |
Number of dams & reservoirs | – |
Total storage volume of dams & reserviors [mio. m3] | – |
Number of land grabbing deals | 1 |
Proportion of the land area affected by soil degradation (1982-2003) [%] | – |
Sources:
- Ackva et al. (2015)
- Bai et al. (2008)
- Carius et al. (2006)
- EC-JRC/PBL (2017)
- GRDC (2007)
- GWSP (2011)
- Germanwatch (2018)
- Global Land Matrix (2018)
- Hansen et al. (2010), GISTEMP Team (2018)
- Neumann et al. (2015)
- WRI (2015)
Detailed information of the used sources can be found in the
list of sources page of this module.